
About us
Drugs to Market
M1 Health is an integrated research organization that focuses on creating best in class solutions across every stage of the clinical trial process and harmonizing and implementing these best practices in all its sites. The sites operate independently but work collaboratively when needed to accelerate innovation. All of our sites have an unwavering commitment to excellence in every aspect of clinical research.
40
Years of Experience
50
Clinical Trials
300
The M1 Difference
Process Efficiency
M1’s exceptionally streamlined processes allow for rapid study startup so that we can get your trial off the ground in no time.
Quality Assurance
Sponsors and CROs know just how valuable our attention to detail and quality is to complete a trial successfully. M1 has robust quality management systems in place to ensure compliance with all regulatory and ethical requirements.
Patient Recruitment Expertise
You can count on M1’s best-in-class patient recruitment systems to recruit for your hardest I/E criteria. Our expansive patient database and exceptional marketing and outreach team have made us global leaders in patient recruitment.
Dynamic Approach
No two trials are equal. Each trial has its own set of unique parameters. M1 takes a dynamic approach to solving these problems. We place immense emphasis on our employees to think critically and dynamically to solve problems creatively.
Therapeutic Areas
Approved Therapeutics Studied in M1 Sites
Medications to Market |
Brand Name |
Therapeutic Area |
Adalimumab | Humira | Osteoarthritis |
Alogliptin | Nesina | Type II Diabetes |
Alosetron | Lotronex | Gastrointestinal |
Adalimumab | Humira | Type II Diabetes |
Amlodipine | Katerzia | Hypertension |
Androgel | AndroGel | Testosterone Replacement |
BI 695500 | Rituxan | Osteoarthritis |
BI 695501 | Cyltezo | Osteoarthritis |
Bupropion SR | Aplenzin | Other |
Calcifediol | Rayaldee | Chronic Kidney Disease |
Canagliflozin Choline | Invokana | Type II Diabetes |
Fenofibrate | Tricor | Hyperlipidemia |
Clonidine HCl | Catapres-TTS-2 | Hypertension |
Topical Gel 0.1% | Differin | Other |
Dapagliflozin | Farxiga | Type II Diabetes |
Darbepoetin | Aranesp | Chronic Kidney Disease |
Alfa Diacerein | Durajoint | Osteoarthritis |
Dutogliptin | Dingyuan | Type II Diabetes |
Elagolix | Orilissa | Hormone Replacement |
Empagliflozin | Jardiance | Type II Diabetes |
Epoetin Alfa | Epogen | Chronic Kidney Disease |
Etanercept | Enbrel | Osteoarthritis |
Evolocumab | Repatha | Hyperlipidemia |
Exenatide | Byetta | Type II Diabetes |
Fentanyl Citrate | OraVescent | Radiculopathy |
HKT-500 | Ketoprofen | Osteoarthritis |
Hydrocodone | Vicodin | Radiculopathy |
Extended-release Insulin | Bydureon | Type II Diabetes |
Medications to Market |
Brand Name |
Therapeutic Area |
Detemir Insulin | Levemir Flexpen | Type II Diabetes |
Insulin Glargine | Lantus | Type II Diabetes |
Insulin Glargine 300U/L | Toujeo | Type II Diabetes |
Lixisenatide | Lyxumia | Type II Diabetes |
Linaclotide | Linzess | Gastrointestinal |
Linagliptinb | Tradjenta | Type II Diabetes |
Liraglutide | Victoza 2-Pak | Type II Diabetes |
Lubiprostone | Amitiza | Gastrointestinal |
Metforminc | Glucophage | Type II Diabetes |
MOA-728 | Relistor | Gastrointestinal |
Mylan Insulin Glargine | Semglee | Type II Diabetes |
Naltrexone SR | Revia | Other |
Nebivolol | Bystolic | Hypertension |
Oxycodone/Naloxone | Abstral | Radiculopathy |
Peginesatide Pemafibrate | Omontys | Chronic Kidney Disease |
Perindopril | Aceon | Hypertension |
Pioglitazone HCl | Actos | Type II Diabetes |
Regadenoson | Lexiscan | Cardiovascular |
Repaglinide | Prandin | Type II Diabetes |
Rituximab | Rituxan | Osteoarthritis |
Semaglutide | Ozempic | Type II Diabetes |
Sotagliflozin | Zynquista | Type II Diabetes |
Tapentadol | Nucynta | Radiculopathy |
Ticagrelor | Brilinta | Cardiovascular |
Tocilizumab | Actemra | Osteoarthritis |
Valsartan | Diovan | Hypertension |
Approved Therapeutics Studied in M1 Sites Sites






Our Locations
Rockford Clinical Research:
4920 E State St STE 2,
Rockford, IL 61108
Advanced Quality Medical Research:
10 Orland Square Dr Ste A1,
Orland Park, IL 60462
Grove Medical Research:
1101 W 31st St.
Downers Grove IL 60515
Vision Medical Research:
6201 W 95th St,
Oak Lawn, IL 60453
General Queries
Testimonials
Contact form
